year
show all
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
research groups
- InfraLight
- BIRD
- ETTF
- HF
- LION
- LUX
- SPECTRE
- ATLAS
- PFS-pro
-
journal: PNAS Nexus 3, pgae449 (2024)
-
journal: Nature Reviews Physics 10.1038/s42254-024-00764-7 (2024)
-
journal: Physical Review Letters 133, 085001 (2024)
-
journal: Nature 632, 782 (2024)
-
journal: Science Advances 10, 32 (2024)
-
journal: Cell Reports Medicine 5, 101625 (2024)
-
journal: APL Machine Learning 2, 026124 (2024)
-
journal: Optica 11, 726 (2024)
-
journal: Nature Photonics 18, 698 (2024)
-
journal: Advanced Optical Materials 12, 2302490 (2024)
-
journal: Nature 628, 752 (2024)
-
journal: Machine Learning: Science and Technology 5, 015056 (2024)